<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: The Great Twitter Follower Crash of 2008!</title>
	<atom:link href="http://twitterstars.com/update-on-new-twitter-policy-towards-%e2%80%9caggressive-following%e2%80%9d/feed/" rel="self" type="application/rss+xml" />
	<link>http://twitterstars.com/update-on-new-twitter-policy-towards-%e2%80%9caggressive-following%e2%80%9d/</link>
	<description>A blog about the greatest Twitter timeline in the history of the world!</description>
	<pubDate>Wed, 07 Jan 2009 05:18:54 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: bethanne</title>
		<link>http://twitterstars.com/update-on-new-twitter-policy-towards-%e2%80%9caggressive-following%e2%80%9d/#comment-181</link>
		<dc:creator>bethanne</dc:creator>
		<pubDate>Fri, 25 Jul 2008 03:08:01 +0000</pubDate>
		<guid isPermaLink="false">http://twitterstars.com/?p=78#comment-181</guid>
		<description>yeah, i'm still working on getting my followers past the triple digits and the twitter crash really dashed my dreams. it's terrible really. but now that twitter's restored, i still lost three followers out of the deal (i guess they removed me during the crash) and i cried. lots.</description>
		<content:encoded><![CDATA[<p>yeah, i&#8217;m still working on getting my followers past the triple digits and the twitter crash really dashed my dreams. it&#8217;s terrible really. but now that twitter&#8217;s restored, i still lost three followers out of the deal (i guess they removed me during the crash) and i cried. lots.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: .: GAFNO.com - Hot World News Blog :. &#187; Blog Archive &#187; The case of Twitter&#8217;s missing followers</title>
		<link>http://twitterstars.com/update-on-new-twitter-policy-towards-%e2%80%9caggressive-following%e2%80%9d/#comment-178</link>
		<dc:creator>.: GAFNO.com - Hot World News Blog :. &#187; Blog Archive &#187; The case of Twitter&#8217;s missing followers</dc:creator>
		<pubDate>Thu, 24 Jul 2008 22:18:23 +0000</pubDate>
		<guid isPermaLink="false">http://twitterstars.com/?p=78#comment-178</guid>
		<description>[...] see in the image above, I lost 13 percent of my Twitter followers in one fell swoop. Other users have reported a drop in followers still as high as 28 percent, although it appears that the problems are being [...]</description>
		<content:encoded><![CDATA[<p>[...] see in the image above, I lost 13 percent of my Twitter followers in one fell swoop. Other users have reported a drop in followers still as high as 28 percent, although it appears that the problems are being [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Samantha</title>
		<link>http://twitterstars.com/update-on-new-twitter-policy-towards-%e2%80%9caggressive-following%e2%80%9d/#comment-177</link>
		<dc:creator>Samantha</dc:creator>
		<pubDate>Thu, 24 Jul 2008 21:57:02 +0000</pubDate>
		<guid isPermaLink="false">http://twitterstars.com/?p=78#comment-177</guid>
		<description>Im super pissed about having to campaign for followers again.</description>
		<content:encoded><![CDATA[<p>Im super pissed about having to campaign for followers again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Twitter me this. &#171; I&#8217;m Awesome.</title>
		<link>http://twitterstars.com/update-on-new-twitter-policy-towards-%e2%80%9caggressive-following%e2%80%9d/#comment-176</link>
		<dc:creator>Twitter me this. &#171; I&#8217;m Awesome.</dc:creator>
		<pubDate>Thu, 24 Jul 2008 21:25:34 +0000</pubDate>
		<guid isPermaLink="false">http://twitterstars.com/?p=78#comment-176</guid>
		<description>[...] - Wednesday - you completely dropped the ball, Twitter. Your inability to stabilize whatever new operations you were performing cost us the communities we&#8217;ve built over months and even years, and that is no laughing [...]</description>
		<content:encoded><![CDATA[<p>[...] - Wednesday - you completely dropped the ball, Twitter. Your inability to stabilize whatever new operations you were performing cost us the communities we&#8217;ve built over months and even years, and that is no laughing [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DjuiceBlog Entertainment &#187; Blog Archive &#187; Twitter is Follower Central So Follower Issues Really Sting</title>
		<link>http://twitterstars.com/update-on-new-twitter-policy-towards-%e2%80%9caggressive-following%e2%80%9d/#comment-175</link>
		<dc:creator>DjuiceBlog Entertainment &#187; Blog Archive &#187; Twitter is Follower Central So Follower Issues Really Sting</dc:creator>
		<pubDate>Thu, 24 Jul 2008 19:19:28 +0000</pubDate>
		<guid isPermaLink="false">http://twitterstars.com/?p=78#comment-175</guid>
		<description>[...] omnipresent Fail Whale. You can read another post about Twitter's huge follower disruption here on TwitterStars.com.  Ironically, on the same day that the massive Twitter follower distruption [...]</description>
		<content:encoded><![CDATA[<p>[...] omnipresent Fail Whale. You can read another post about Twitter&#8217;s huge follower disruption here on TwitterStars.com.  Ironically, on the same day that the massive Twitter follower distruption [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The case of Twitter's missing followers &#124; Blogging</title>
		<link>http://twitterstars.com/update-on-new-twitter-policy-towards-%e2%80%9caggressive-following%e2%80%9d/#comment-174</link>
		<dc:creator>The case of Twitter's missing followers &#124; Blogging</dc:creator>
		<pubDate>Thu, 24 Jul 2008 18:11:58 +0000</pubDate>
		<guid isPermaLink="false">http://twitterstars.com/?p=78#comment-174</guid>
		<description>[...] see in the image above, I lost 13 percent of my Twitter followers in one fell swoop. Other users have reported a drop in followers still as high as 28 percent, although it appears that the problems are being [...]</description>
		<content:encoded><![CDATA[<p>[...] see in the image above, I lost 13 percent of my Twitter followers in one fell swoop. Other users have reported a drop in followers still as high as 28 percent, although it appears that the problems are being [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Irina Netchaev</title>
		<link>http://twitterstars.com/update-on-new-twitter-policy-towards-%e2%80%9caggressive-following%e2%80%9d/#comment-172</link>
		<dc:creator>Irina Netchaev</dc:creator>
		<pubDate>Thu, 24 Jul 2008 17:32:21 +0000</pubDate>
		<guid isPermaLink="false">http://twitterstars.com/?p=78#comment-172</guid>
		<description>How very strange... I think my account is okay.  Although I never followed it too closely as far as numbers are concerned.  I'm seeing the same Tweeters showing up that I follow.  Twitter has been acting insane for quite a while now, but this is just a BIG deal now!  UGH  @pasadenaviews  :-)</description>
		<content:encoded><![CDATA[<p>How very strange&#8230; I think my account is okay.  Although I never followed it too closely as far as numbers are concerned.  I&#8217;m seeing the same Tweeters showing up that I follow.  Twitter has been acting insane for quite a while now, but this is just a BIG deal now!  UGH  @pasadenaviews  <img src='http://twitterstars.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Torley Lives</title>
		<link>http://twitterstars.com/update-on-new-twitter-policy-towards-%e2%80%9caggressive-following%e2%80%9d/#comment-171</link>
		<dc:creator>Torley Lives</dc:creator>
		<pubDate>Thu, 24 Jul 2008 15:34:26 +0000</pubDate>
		<guid isPermaLink="false">http://twitterstars.com/?p=78#comment-171</guid>
		<description>I was affected by this too and lost followers; thanks for blogging about it, Mark. I've contacted Twitter Help. I assuredly am a real person!

Torley Livess last blog post..&lt;a href="http://feeds.feedburner.com/~r/Torley/~3/340886023/amazon-s3-service-failure-is-the-harshest-ive-seen-yet"&gt;Amazon S3 service failure is the harshest I’ve seen yet&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>I was affected by this too and lost followers; thanks for blogging about it, Mark. I&#8217;ve contacted Twitter Help. I assuredly am a real person!</p>
<p>Torley Livess last blog post..<a href="http://feeds.feedburner.com/~r/Torley/~3/340886023/amazon-s3-service-failure-is-the-harshest-ive-seen-yet" onclick="javascript:pageTracker._trackPageview('/outbound/comment/feeds.feedburner.com');">Amazon S3 service failure is the harshest I’ve seen yet</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TwitterGate</title>
		<link>http://twitterstars.com/update-on-new-twitter-policy-towards-%e2%80%9caggressive-following%e2%80%9d/#comment-170</link>
		<dc:creator>TwitterGate</dc:creator>
		<pubDate>Thu, 24 Jul 2008 15:14:22 +0000</pubDate>
		<guid isPermaLink="false">http://twitterstars.com/?p=78#comment-170</guid>
		<description>A bunch of accounts lost followers only after Twitter status said it was "Restoring" them ... but that they would be lower after the "restoration."

status.twitter really needs to say "still working on it .. still working on it .. done!" Instead of leaving "Even after this recovery is complete ..." up 14 hours after saying it would be fixed in "several" hours.

Is it "fixed?" Is there a new problem? Or is there a new Sheriff in town---new rules about following? I'm betting it's the latter, and Twitter is becoming a less free state to deal with their overload.</description>
		<content:encoded><![CDATA[<p>A bunch of accounts lost followers only after Twitter status said it was &#8220;Restoring&#8221; them &#8230; but that they would be lower after the &#8220;restoration.&#8221;</p>
<p>status.twitter really needs to say &#8220;still working on it .. still working on it .. done!&#8221; Instead of leaving &#8220;Even after this recovery is complete &#8230;&#8221; up 14 hours after saying it would be fixed in &#8220;several&#8221; hours.</p>
<p>Is it &#8220;fixed?&#8221; Is there a new problem? Or is there a new Sheriff in town&#8212;new rules about following? I&#8217;m betting it&#8217;s the latter, and Twitter is becoming a less free state to deal with their overload.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alli- Mrs. Fussypants</title>
		<link>http://twitterstars.com/update-on-new-twitter-policy-towards-%e2%80%9caggressive-following%e2%80%9d/#comment-169</link>
		<dc:creator>Alli- Mrs. Fussypants</dc:creator>
		<pubDate>Thu, 24 Jul 2008 14:33:16 +0000</pubDate>
		<guid isPermaLink="false">http://twitterstars.com/?p=78#comment-169</guid>
		<description>I have a reconnect page-

TwitterGate 2008

http://www.mrsfussypants.com/whatsmartmommiesknow/twittergate-2008-epic-fai.html</description>
		<content:encoded><![CDATA[<p>I have a reconnect page-</p>
<p>TwitterGate 2008</p>
<p><a href="http://www.mrsfussypants.com/whatsmartmommiesknow/twittergate-2008-epic-fai.html" onclick="javascript:pageTracker._trackPageview('/outbound/comment/www.mrsfussypants.com');" >http://www.mrsfussypants.com/whatsmartmommiesknow/twittergate-2008-epic-fai.html</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
